<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.4" -->
<rss version="0.92">
<channel>
	<title>what-if-project.com Blog</title>
	<link>http://what-if-project.com/blog</link>
	<description>Thoughts, news and event listings about project management and leadership for technology companies.</description>
	<lastBuildDate>Fri, 01 Jan 2010 16:46:13 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>How to prioritize using one of three simple techniques</title>
		<description><![CDATA[Prioritization is important but it doesn't have to be hard. Use these simple techniques to get started.]]></description>
		<link>http://what-if-project.com/blog/2010/01/prioritization/</link>
			</item>
	<item>
		<title>How to learn from my biggest mistakes</title>
		<description><![CDATA[The biggest mistakes I have made as a project manager are having good relationships with people. Learn what I have learned.]]></description>
		<link>http://what-if-project.com/blog/2009/12/mistakes/</link>
			</item>
	<item>
		<title>Project Manager best behaviors or how to tell if you&#8217;re doing a good job</title>
		<description><![CDATA[Good project management can't always be assessed by looking at the project metrics. Project manager behavior matters, too.]]></description>
		<link>http://what-if-project.com/blog/2009/11/goodpm/</link>
			</item>
	<item>
		<title>Wake up! It&#8217;s time to talk Risk Management</title>
		<description><![CDATA[Don't put your project team to sleep with complicated Risk Management methodologies. ]]></description>
		<link>http://what-if-project.com/blog/2009/09/riskman/</link>
			</item>
	<item>
		<title>Knowing the Difference: BA vs. PM</title>
		<description><![CDATA[Business analysts and project managers deliver high value but significantly different artifacts at the beginning of a project.]]></description>
		<link>http://what-if-project.com/blog/2009/08/bavspm/</link>
			</item>
	<item>
		<title>What is a project?</title>
		<description><![CDATA[Projects are unique entities that can manifest outcomes in an organization that operational objectives cannot.]]></description>
		<link>http://what-if-project.com/blog/2009/01/notops/</link>
			</item>
	<item>
		<title>Multi-tasking: A pretend phenomenon</title>
		<description><![CDATA[As much as we would like to act like multi-tasking can be done, our brains can't do it.]]></description>
		<link>http://what-if-project.com/blog/2008/11/multi-tasking/</link>
			</item>
	<item>
		<title>Instant communication is still no substitute for planning</title>
		<description><![CDATA[Make sure that instant communication devices are working for your project, not against it.]]></description>
		<link>http://what-if-project.com/blog/2008/03/instant-communication-is-still-no-substitute-for-planning/</link>
			</item>
	<item>
		<title>Too busy to think</title>
		<description><![CDATA[What is your behavior telling your brain and your co-workers? If you feel too busy, you just might be.]]></description>
		<link>http://what-if-project.com/blog/2006/02/busythink/</link>
			</item>
	<item>
		<title>International software firm hires What If Project for PMO development</title>
		<description><![CDATA[Galileo, an international software development division, hires What If Project to lead PMO development project.]]></description>
		<link>http://what-if-project.com/blog/2006/02/international-software-firm-hires-what-if-project-for-pmo-development/</link>
			</item>
</channel>
</rss>
